Contemporary artist
I am graduated from the Department of Textile Design, Tama Art University.
Since 1988, I have been producing artworks using computerised mathematical methods.
From 1997, taking further steps into exploring the method, I started production and research to pursuit dynamic expressions.
In July 2004, I began collaboration with the Aihara Complexity Modeling Project, ERATO, Japan Science and Technology Agency.
Grand Prize, Art Division, 2006 (10th) Japan Media Arts Festival, Agency for Cultural Affairs.
| 1995 | Keiko Kimoto Exhibition, INAX Gallery 2, Ginza, Tokyo, Japan |
| 2000 | Image Sight 2000 Peppers Gallery, Ginza, Tokyo, Japan |
| 2001 | Tactile Vision: Keiko Kimoto Exhibition Department of Visual Communication Design, Musashino Art University, Tokyo, Japan |
| 2002 | Numbers, Forms, Rhythm: Keiko Kimoto Exhibition Institute of Advanced Media Arts and Sciences (IAMAS) and International Academy of Media Arts and Sciences, Gifu, Japan |
| 10. 2004 | Imaginary Numbers, Mika Gallery, New York, USA |
| 12. 2004 | Mission: Frontier Exhibition, Tokyo Metropolitan Museum of Photography, Ebisu, Tokyo, Japan |
| 4. 2005 | Meta Visual: Visualise Exhibition, Tokyo Metropolitan Museum of Photography, Ebisu, Tokyo, Japan |
| 8. 2005 | White Noise Exhibition, Australian Centre for the Moving Image, Melbourne, Australia |
| 10. 2005 | Meta Visual Traveling Exhibition, Centre des arts enghien les bains, France |
| 4. 2006 | Installation of moving images for Lexus L-finesse: Evolving Fiber Technology, Milan Design Week, Milan, Italy |
| 11. 2005 | WRITING line & LIGHTING line Exhibition, Kawasaki City Museum |
| 8. 2006 | Post Digi-Graphy Exhibition, Tokyo Metropolitan Museum of Photography |
| 2. 2007 | 2006 (10th) Japan Media Arts Festival, Agency for Cultural Affairs, Exhibiton, Tokyo Metropolitan Museum of Photography |
Aihara Complexity Modelling Project.ERATO,Japan Science and Technology Agency
http://www.aihara.jst.go.jp/